<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stumblers.Net &#187; Financial Sector</title>
	<atom:link href="http://www.stumblers.net/tag/financial-sector/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stumblers.net</link>
	<description>Human-Aggregated News and Commentary</description>
	<lastBuildDate>Fri, 16 Jul 2010 07:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Irate Workers, Union Leaders Rally At Showdown on Wall Street</title>
		<link>http://www.stumblers.net/2010/04/irate-workers-union-leaders-rally-at-showdown-on-wall-street/</link>
		<comments>http://www.stumblers.net/2010/04/irate-workers-union-leaders-rally-at-showdown-on-wall-street/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:11:42 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=2789</guid>
		<description><![CDATA[&#8220;These guys on Wall Street, they don&#8217;t render any services at all. They don&#8217;t help the economy any except their own employees, their own little family.&#8221; &#8212; protester Paul Akers &#8220;Wall Street has taken so much money from the American people and haven&#8217;t given anything back, and it&#8217;s absolutely absurd.&#8221; &#8212; Jim Brown, operating engineer]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p><a href="http://www.stumblers.net/2010/04/irate-workers-union-leaders-rally-at-showdown-on-wall-street/"><em>Click here to view the embedded video.</em></a></p>
<blockquote><p>&#8220;These guys on Wall Street, they don&#8217;t render any services at all. They don&#8217;t help the economy any except their own employees, their own little family.&#8221; &#8212; protester Paul Akers</p>
<p>&#8220;Wall Street has taken so much money from the American people and haven&#8217;t given anything back, and it&#8217;s absolutely absurd.&#8221; &#8212; Jim Brown, operating engineer</p></blockquote>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2010/04/irate-workers-union-leaders-rally-at-showdown-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Blueprint for Taking on Wall Street</title>
		<link>http://www.stumblers.net/2010/04/a-new-blueprint-for-taking-on-wall-street/</link>
		<comments>http://www.stumblers.net/2010/04/a-new-blueprint-for-taking-on-wall-street/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 19:37:40 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[Quotable]]></category>
		<category><![CDATA[AFL-CIO]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Rich Trumka]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=2787</guid>
		<description><![CDATA[&#8220;Our lives and our livelihoods are all bound together,&#8221; he said. &#8220;We are one country! When greed runs amok on Wall Street it means lost jobs and shut stores on Main Street. We need to go back to basics where good jobs, not bad debts drive our growth, an economy where Wall Street is the [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><blockquote><p>&#8220;Our lives and our livelihoods are all bound together,&#8221; he said. &#8220;We are one country! When greed runs amok on Wall Street it means lost jobs and shut stores on Main Street. We need to go back to basics where good jobs, not bad debts drive our growth, an economy where Wall Street is the servant, not the master of Main Street.&#8221;</p>
<p>He put a number on the carnage. &#8220;Eight million jobs destroyed and 3 million more never created &#8211; that&#8217;s the price of greed.&#8221;</p></blockquote>
<p>AFL-CIO President Rich Trumka via <a href="http://www.truthout.org/a-new-blueprint-taking-wall-street59043">t r u t h o u t | A New Blueprint for Taking on Wall Street</a>.</p>
<p>Add to that the homes lost, taxes that will never be collected, social services costs of taking care of the unemployed, families decimated by poverty, etc. The carnage is much greater than anyone wants to admit.</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2010/04/a-new-blueprint-for-taking-on-wall-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking it to the Banks</title>
		<link>http://www.stumblers.net/2010/04/taking-it-to-the-banks/</link>
		<comments>http://www.stumblers.net/2010/04/taking-it-to-the-banks/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:22:55 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[SAFE Banking Act]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Sherrod Brown]]></category>
		<category><![CDATA[Ted Kaufman]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=2783</guid>
		<description><![CDATA[Last week Senators Sherrod Brown and Ted Kaufman unveiled the &#8220;SAFE Banking Act&#8221; with a clear purpose: Breaking up the big banks. The proposal places hard leverage and size caps on financial institutions. It is well crafted and based on a great deal of hard thinking, according to economist Simon Johnson. And, as suggested on the front page [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><blockquote><p>Last week Senators Sherrod Brown and Ted Kaufman unveiled the <a href="http://salsa.wiredforchange.com/o/1555/p/dia/action/public/?action_KEY=1677">&#8220;SAFE Banking Act</a>&#8221; with a clear purpose: Breaking up the big banks.</p>
<p>The proposal places hard leverage and size caps on financial institutions. It is well crafted and based on a great deal of hard thinking, <a href="http://baselinescenario.com/2010/04/22/the-safe-banking-act-break-them-up/">according to economist Simon Johnson</a>. And, as suggested on the <a href="http://www.nytimes.com/2010/04/21/business/21fail.html">front page</a> of <em>The New York Times</em>, it has the potential to draw a significant amount of support.</p>
<p>When the financial crisis first engulfed the world, <a href="http://www.thenation.com/doc/20100510/greider">wrote William Greider</a>, opinion leaders rushed to explain it as a freak of nature &#8212; a &#8220;perfect storm&#8221; that arrives once a century. Subsequent revelations destroyed that nonsense. &#8220;Like famines, financial crises are man-made. This one was made in America&#8211;invented on Wall Street and enabled by Washington complicity, Democrats and Republicans alike.&#8221;</p>
<p>[...]</p>
<p>Fortunately, the perfidy of the mega-banks has not gone unnoticed, and <a href="http://salsa.wiredforchange.com/o/1555/p/dia/action/public/?action_KEY=1677">Brown and Kaufman&#8217;s bill</a> represents the first legislative effort to confront the problem. Stressing the need for more competition among smaller banks and increased business lending, the senators believe that the largest financial institutions present a prohibitive risk to our economy.</p>
<p>The bill would place a cap on any financial institution, limiting its total assets to three percent of GDP (that would lower to two percent for banks, and three percent for non-bank institutions). Currently, the six largest banks have holdings that equal 63 percent of GDP. <a href="http://salsa.wiredforchange.com/o/1555/p/dia/action/public/?action_KEY=1677">The Safe Banking Act</a> would also impose a ten percent cap on any bank holding company&#8217;s share of insured deposits.</p>
<p>As Brown said when introducing <a href="http://salsa.wiredforchange.com/o/1555/p/dia/action/public/?action_KEY=1677">the legislation</a>, &#8220;If we&#8217;re going to prevent big banks from putting our entire economy at risk, we need to place sensible size limits on our nation&#8217;s behemoth banks. We need to ensure that if banks gamble, they have the resources to cover their losses.&#8221;</p></blockquote>
<p>via <a href="http://www.thenation.com/blogs/actnow/555367/taking_it_to_the_banks">Taking it to the Banks</a>.</p>
<p>Frankly, I&#8217;d like to see 63% of Wall Street behind bars for the rest of their lives. No way should they be keeping their jobs, and especially no way should they be collecting one red cent of any sort of bonus. Use that bonus money to create more jobs by loaning to small businesses&#8230; or even providing grants. How about endowing a few scholarships to universities, or adopting a university and help keep them from slashing their budget? No way does one exec deserve a $9M bonus if the employing corporation required a taxpayer bailout.</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2010/04/taking-it-to-the-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olive Oil and Snake Oil</title>
		<link>http://www.stumblers.net/2010/04/olive-oil-and-snake-oil/</link>
		<comments>http://www.stumblers.net/2010/04/olive-oil-and-snake-oil/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:06:21 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fabrice Tourre]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Goldman Sachs]]></category>
		<category><![CDATA[Maureen Dowd]]></category>
		<category><![CDATA[Porn]]></category>
		<category><![CDATA[SEC]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=2771</guid>
		<description><![CDATA[“How does that differ from going out to Caesar’s Palace, the sports book, and making a wager on the outcome of an athletic contest?” Senator John McCain of Arizona asked C.E.O. Lloyd Blankfein. But the Republicans’ whacking of Wall Street’s wise guys lost a little of its punch when you knew that they were ducking [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><blockquote><p>“How does that differ from going out to Caesar’s Palace, the sports book, and making a wager on the outcome of an athletic contest?” Senator John McCain of Arizona asked C.E.O. Lloyd Blankfein.</p>
<p>But the Republicans’ whacking of Wall Street’s wise guys lost a little of its punch when you knew that they were ducking out to the Senate floor, trying to thwart Democrats’ efforts to pass a bill tightening regulation of Wall Street. Republicans ignored the contradiction in this, the same way Goldman Sachs ignored the conflict in betting against the product it sold to clients.</p>
<p>President Obama bashed Wall Street to pose as a tough populist. The S.E.C. dragged itself away from porn long enough to make an example of Goldman Sachs to shore up its image as a strict enforcer. And Goldman Sachs came to Washington to try to recover an image for integrity.</p>
<p>As Americans lost homes and lined up for jobs, Goldman made $13 billion in 2009, and Blankfein got a bonus of, as he haltingly admitted to McCain, “um, um, nine million.”</p>
<p>“The idea that Wall Street came out of this thing just fine, thank you, is something that just grates on people,” Delaware Senator Ted Kaufman told Blankfein. “They think that you didn’t just come out fine because it was luck. They think that you guys just really gamed this thing real, real well.”</p>
<p>Baby-faced Josh Birnbaum, the former managing director who urged betting against subprime mortgages, did not polish the firm’s reputation with his elitist smirk and name-dropping of Wharton.</p>
<p>“Mr. Birnbaum, do you know what a stated income loan is?” Senator Kaufman asked.</p>
<p>“I think it’s just what it sounds like,” Birnbaum replied, like a petulant schoolboy in detention.</p>
<p>The Goldman crowd was certainly cosmopolitan. Blankfein dropped a Latin phrase (Goldman had a “de minimis” business in direct home loan mortgages) and French peppered Senate Exhibit No. 62, from the petite, handsome Fabrice Tourre, the S.E.C. target who called himself “the fabulous Fab” in a 2007 e-mail.</p>
<p>“More and more leverage in the system, l’edifice entier risqué de s’effondrer a tout moment. &#8230; Seul survivant potentiel,” gushed the highflying Frenchman charged with creating subprime mortgage investment deals intended to fail. That translates loosely to: the cheese stands alone.</p>
<p>Continuing to talk about himself in the third person, he wrote, “Standing in the middle of all these complex, highly levered, exotic trades he created without necessarily understanding all the implications of those monstruosities!!! Anyway, not feeling too guilty about this. &#8230;”</p>
<p>In an e-mail to his girlfriend, he called his “Frankenstein” creation “a product of pure intellectual masturbation, the type of thing which you invent telling yourself: ‘Well, what if we created a “thing,” which has no purpose, which is absolutely conceptual and highly theoretical and which nobody knows how to price?’ ”</p>
<p>In another e-mail to her, he blithely joked that he was selling toxic bonds “to widows and orphans that I ran into at the airport.” At least the Fabulous Fab had the good manners to cloak his feelings of fabulousness in front of the committee and put on an earnest mask. Luckily for Goldman, greed may trump ethics. The firm’s stock closed higher Tuesday. Wholesale olive oil closed higher as well.</p></blockquote>
<p>via <a href="http://www.nytimes.com/2010/04/28/opinion/28dowd.html">Op-Ed Columnist &#8211; Olive Oil and Snake Oil &#8211; NYTimes.com</a>.</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2010/04/olive-oil-and-snake-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plunder: The Crime Of Our Time – Danny Schechter Takes on Wall St. in New Film</title>
		<link>http://www.stumblers.net/2010/04/plunder-the-crime-of-our-time-%e2%80%93-danny-schechter-takes-on-wall-st-in-new-film/</link>
		<comments>http://www.stumblers.net/2010/04/plunder-the-crime-of-our-time-%e2%80%93-danny-schechter-takes-on-wall-st-in-new-film/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 15:16:53 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Amy Goodman]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Danny Schechter]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[White Collar Crime]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=2766</guid>
		<description><![CDATA[We speak with investigative journalist, filmmaker, and author Danny Schechter, ‘the News Dissector.’ His latest film features interviews with industry insiders to reveal how the financial crisis was built on a foundation of criminal activity. It’s called “Plunder: The Crime Of Our Time.” via Democracy Now!]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><div style="text-align: center; margin: 3px auto;"><script src="http://www.democracynow.org/embed_show_v1/300/2010/4/28/segment/4" type="text/javascript"></script></div>
<blockquote><p>We speak with investigative journalist, filmmaker, and author Danny Schechter, ‘<a href="http://www.newsdissector.com/blog/">the News Dissector</a>.’ His latest film features interviews with industry insiders to reveal how the financial crisis was built on a foundation of criminal activity. It’s called “<a href="http://plunderthecrimeofourtime.com/">Plunder: The Crime Of Our Time</a>.”</p></blockquote>
<p>via <a href="http://www.democracynow.org/2010/4/28/plunder_the_crime_of_our_time">Democracy Now!</a></p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2010/04/plunder-the-crime-of-our-time-%e2%80%93-danny-schechter-takes-on-wall-st-in-new-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could Bloomberg Lawsuit Mean Death to Zombie Banks?</title>
		<link>http://www.stumblers.net/2010/03/could-bloomberg-lawsuit-mean-death-to-zombie-banks/</link>
		<comments>http://www.stumblers.net/2010/03/could-bloomberg-lawsuit-mean-death-to-zombie-banks/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 09:29:58 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Lawsuits]]></category>
		<category><![CDATA[TARP]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=2552</guid>
		<description><![CDATA[Lost in the haze of the hoopla surrounding the insurance reform bill was some big news on the financial reform front. On March 19, Bloomberg won its lawsuit against the Federal Reserve for information that could expose which “too big to fail” banks in the United States are walking zombies and which banks were merely [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><blockquote><p>Lost in the haze of the hoopla surrounding the insurance reform bill was some big news on the financial reform front. On March 19, Bloomberg won its lawsuit against the Federal Reserve for information that could expose which “too big to fail” banks in the United States are walking zombies and which banks were merely rotting.</p>
<p>Bloomberg, which has done some of the best reporting on the financial crisis, is also leading the charge on the fight for transparency at the Federal Reserve and in the financial sector. While many policymakers and reporters were focusing their attention on the $700 billion Troubled Asset Relief Program (TARP) bailout bill passed by Congress, Bloomberg was one of the first to notice that the TARP program was small change compared to the estimated $2-3 trillion flowing out the back door of the Federal Reserve to prop up the financial system in the early months of the crisis.</p>
<p>Way back in November 2008, Bloomberg filed a Freedom of Information Act request asking the Fed what institutions were receiving the money, how much, and what collateral was being posted for these loans. Their basic argument: when trillions in taxpayer money is being loaned out to shaky institutions, don’t the taxpayers deserve to know their chances of being paid back?</p>
<p>Not according to the Fed. The Fed declined to respond, forcing Bloomberg to sue in Federal Court. In August of 2009, Bloomberg won the suit. With the backing of the big banks, the Fed appealed, and this month, Bloomberg won again. A three judge appellate panel dismissed the Fed’s arguments that the information was to protect &#8220;confidential business information” and told the Fed that the public deserved answers.</p></blockquote>
<p>via <a href="http://www.prwatch.org/node/8980">Could Bloomberg Lawsuit Mean Death to Zombie Banks? | Center for Media and Democracy</a>.</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2010/03/could-bloomberg-lawsuit-mean-death-to-zombie-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan, Lehman, UBS Named in Bid-Rigging Conspiracy</title>
		<link>http://www.stumblers.net/2010/03/jpmorgan-lehman-ubs-named-in-bid-rigging-conspiracy/</link>
		<comments>http://www.stumblers.net/2010/03/jpmorgan-lehman-ubs-named-in-bid-rigging-conspiracy/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:38:07 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Bear Stearns]]></category>
		<category><![CDATA[CDR Financial Products]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Co-conspirators]]></category>
		<category><![CDATA[Collusion]]></category>
		<category><![CDATA[Courts]]></category>
		<category><![CDATA[DOJ]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[JPMorgan Chase]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Lehman Brothers Holdings]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[Municipal Bonds]]></category>
		<category><![CDATA[Salomon Smith Barney]]></category>
		<category><![CDATA[Societe Generale]]></category>
		<category><![CDATA[UBS AG]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=2496</guid>
		<description><![CDATA[JPMorgan Chase &#38; Co., Lehman Brothers Holdings Inc. and UBS AG were among more than a dozen Wall Street firms involved in a conspiracy to pay below-market interest rates to U.S. state and local governments on investments, according to documents filed in a U.S. Justice Department criminal antitrust case. A government list of previously unidentified [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p><a href="http://www.stumblers.net/2010/03/jpmorgan-lehman-ubs-named-in-bid-rigging-conspiracy/"><em>Click here to view the embedded video.</em></a></p>
<blockquote><p>JPMorgan Chase &amp; Co., Lehman Brothers Holdings Inc. and UBS AG were among more than a dozen Wall Street firms involved in a <a href="http://articles.latimes.com/2009/oct/30/business/fi-muni-indict30">conspiracy to pay below-market interest rates to U.S. state and local governments on investments</a>, according to documents filed in a U.S. Justice Department <a href="http://www.justice.gov/atr/cases.html">criminal antitrust</a> case.</p>
<p>A government list of previously unidentified “co- conspirators” contains <a href="http://www.marketwatch.com/story/many-banks-suspected-co-conspirators-in-muni-case-2010-03-26">more than two dozen bankers</a> at firms also including Bank of America Corp., Bear Stearns Cos., Societe Generale, two of General Electric Co.’s financial businesses and Salomon Smith Barney, the former unit of Citigroup Inc., according to documents filed in U.S. District Court in Manhattan on March 24.</p>
<p>The papers were filed by attorneys for a former employee of CDR Financial Products Inc., an advisory firm indicted in October. The attorneys, as part of their legal filing, identified the roster as being provided by the government. The document is labeled “list of co-conspirators.”</p>
<p>None of the firms or individuals named on the list has been charged with wrongdoing. The court records mark the first time these companies have been identified as co-conspirators. They provide the broadest look yet at alleged collusion in the $2.8 trillion municipal securities market that the government says delivered profits to Wall Street at taxpayers’ expense.</p></blockquote>
<p>via <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=anW3hAG0Zw5k&amp;pos=1">JPMorgan, Lehman, UBS Named in Bid-Rigging Conspiracy (Update1)  &#8211; Bloomberg.com</a>.</p>
<p>Why haven&#8217;t the co-conspirators been indicted? This is a violation of U.S. anti-trust law. Too big to fail, so we gave them bailouts. Too big to jail? I don&#8217;t think so, and they ARE possessed of <a id="aptureLink_PvDP05XeL5" href="http://en.wikipedia.org/wiki/Corporate%20personhood%20debate">corporate personhood</a> after all. Right, SCOTUS?</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2010/03/jpmorgan-lehman-ubs-named-in-bid-rigging-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dodd Unveils Sweeping Financial Regulation Plan</title>
		<link>http://www.stumblers.net/2010/03/dodd-unveils-financial-regulation/</link>
		<comments>http://www.stumblers.net/2010/03/dodd-unveils-financial-regulation/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 22:21:32 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Christopher Dodd]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/2010/03/2213/</guid>
		<description><![CDATA[Senate Banking Committee Chairman Christopher Dodd has unveiled legislation to tame the financial markets. The bill would create a consumer protection bureau to write regulations governing all lending transactions. (March 15)]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><p><a href="http://www.stumblers.net/2010/03/dodd-unveils-financial-regulation/"><em>Click here to view the embedded video.</em></a></p>
<p>Senate Banking Committee Chairman <a id="aptureLink_gCkUG6EuJG" href="http://en.wikipedia.org/wiki/Chris%20Dodd">Christopher Dodd</a> has unveiled legislation to tame the financial markets. The bill would create a consumer protection bureau to write regulations governing all lending transactions. (March 15)</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2010/03/dodd-unveils-financial-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank of America Plans to End Overdraft Fees on Debit Card Purchases</title>
		<link>http://www.stumblers.net/2010/03/bank-of-america-plans-to-end-overdraft-fees-on-debit-card-purchases/</link>
		<comments>http://www.stumblers.net/2010/03/bank-of-america-plans-to-end-overdraft-fees-on-debit-card-purchases/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:27:28 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Debit Cards]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Overdraft Fees]]></category>
		<category><![CDATA[Regulations]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=2162</guid>
		<description><![CDATA[As of July 1, the Federal Reserve will require that banks obtain a customer’s consent before they can charge them overdraft fees for A.T.M. transactions and debit purchases; many banks now automatically enroll customers. In anticipation of the new Fed rule, some banks have begun marketing campaigns to encourage their customers to opt in to [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><blockquote><p>As of July 1, the Federal Reserve will require that banks obtain a customer’s consent before they can charge them overdraft fees for A.T.M. transactions and debit purchases; many banks now automatically enroll customers.</p>
<p>In anticipation of the new Fed rule, some banks have begun marketing campaigns to encourage their customers to opt in to overdraft protection to keep the dollars flowing.</p>
<p>Several bills have been introduced in Congress that would go beyond the Fed’s rules on overdraft fees.</p>
<p>Bank of America, by deciding to scrap overdraft charges on debit card purchases instead, is hoping to bolster its reputation with consumers at a time when anger at banks for their role in the financial crisis remains high.</p></blockquote>
<p>via <a href="http://www.nytimes.com/2010/03/10/your-money/credit-and-debit-cards/10overdraft.html?partner=rss&amp;emc=rss">Bank of America Plans to End Overdraft Fees on Debit Card Purchases &#8211; NYTimes.com</a>.</p>
<p>Good! And I hope the rest of the banks follow suit.</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2010/03/bank-of-america-plans-to-end-overdraft-fees-on-debit-card-purchases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Might Remember Bush Took Office With A 200 Billion Dollar Surplus</title>
		<link>http://www.stumblers.net/2010/03/you-might-remember-bush-took-office-with-a-200-billion-dollar-surplus/</link>
		<comments>http://www.stumblers.net/2010/03/you-might-remember-bush-took-office-with-a-200-billion-dollar-surplus/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 03:43:23 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Al Franken]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Free Market]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Middle Class]]></category>
		<category><![CDATA[Obstructionism]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Safety Net]]></category>
		<category><![CDATA[Trickle Down]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=2088</guid>
		<description><![CDATA[Obama must now prime the pump to get us out of a multi-pronged mess left over from the Bush crowd and seven years of Republican control. Republicans chose to look the other way and ignore the financial chicanery going on right in front of them, while the income gap between the very wealthy and average [...]]]></description>
