<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stumblers.Net &#187; Deficits</title>
	<atom:link href="http://www.stumblers.net/tag/deficits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stumblers.net</link>
	<description>Human-Aggregated News and Commentary</description>
	<lastBuildDate>Sun, 22 Aug 2010 03:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>The Mayor Of Detroit’s Radical Plan To Bulldoze One Quarter Of The City</title>
		<link>http://www.stumblers.net/2010/03/the-mayor-of-detroit%e2%80%99s-radical-plan-to-bulldoze-one-quarter-of-the-city/</link>
		<comments>http://www.stumblers.net/2010/03/the-mayor-of-detroit%e2%80%99s-radical-plan-to-bulldoze-one-quarter-of-the-city/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 06:09:42 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Dave Bing]]></category>
		<category><![CDATA[Declining Cities]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Michigan]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=2230</guid>
		<description><![CDATA[During the glory days of the 1950s, Detroit was a booming metropolis of approximately 2 million people, but now young people have left in droves and the current population is less than a million. The true unemployment rate for those still living in Detroit is estimated to be somewhere around 45 to 50 percent, and [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><blockquote><p>During the glory days of the 1950s, Detroit was a booming metropolis of approximately 2 million people, but now young people have left in droves and the current population is less than a million. The true unemployment rate for those still living in Detroit is estimated to be somewhere around 45 to 50 percent, and poverty and desperation have become entrenched everywhere. In many areas of the city, only one or two houses remain occupied an an entire city block. In fact, some areas of Detroit have so many vacant, burned-out homes that they literally look like war zones. And yes, it is true that there are actually some houses in Detroit that you can actually buy for just one dollar. According to one recent estimate, Detroit has 33,500 empty houses and 91,000 vacant residential lots. So what can be done when an entire city experiences economic collapse?</p>
<p>[...]</p>
<p>Flint, Michigan has already torn down approximately 1,100 houses mostly in outlying areas. The program in Flint was actually the brainchild of Dan Kildee, treasurer of Genesee County, which includes the city of Flint.</p>
<p>In Flint, no residents are forced out of their homes unwillingly. Instead, the city has been buying up houses in more affluent areas of Flint to offer to those in areas that the city wishes to bulldoze.</p>
<p>The program in Flint has been so successful that Mr. Kildee has been asked to help implement it in other cities that are in decline.</p>
<p>And there are a whole lot of U.S. cities that are in a serious state of decline &#8211; mostly in what is known as &#8220;the Rust Belt&#8221; of America. Because of reckless U.S. trade policies, the once great U.S. manufacturing base centered in the Rust Belt has been dismantled and those jobs simply are never going to come back.</p></blockquote>
<p>via <a href="http://www.kfgo.com/regionalnews_Detail.php?ID=11328">The Mayor Of Detroit’s Radical Plan To Bulldoze One Quarter Of The City &#8211; Regional News on KFGO.com</a>.</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2010/03/the-mayor-of-detroit%e2%80%99s-radical-plan-to-bulldoze-one-quarter-of-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama To Republicans: &#8216;You Had Ten Years&#8217; To Focus On Costs</title>
		<link>http://www.stumblers.net/2010/03/obama-to-republicans-you-had-ten-years-to-focus-on-costs/</link>
		<comments>http://www.stumblers.net/2010/03/obama-to-republicans-you-had-ten-years-to-focus-on-costs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 02:02:58 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Notable]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Conservatives]]></category>
		<category><![CDATA[Deficits]]></category>
		<category><![CDATA[Federal Budget]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pwnage]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=2134</guid>
		<description><![CDATA[Health Care in America: Barack Obama Pwns -(X)- March 08, 2010 [youtube]http://www.youtube.com/watch?v=igiHKB_5ERU[/youtube]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><h2>Health Care in America: Barack Obama Pwns -(X)- March 08, 2010</h2>
<p>[youtube]http://www.youtube.com/watch?v=igiHKB_5ERU[/youtube]</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2010/03/obama-to-republicans-you-had-ten-years-to-focus-on-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
