<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stumblers.Net &#187; Copper Mining</title>
	<atom:link href="http://www.stumblers.net/tag/copper-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stumblers.net</link>
	<description>Human-Aggregated News and Commentary</description>
	<lastBuildDate>Sun, 22 Aug 2010 03:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Uneasy Engagement &#8211; China, Willing to Spend, Wins a Trove of Afghan Copper</title>
		<link>http://www.stumblers.net/2009/12/uneasy-engagement-china-willing-to-spend-wins-a-trove-of-afghan-copper/</link>
		<comments>http://www.stumblers.net/2009/12/uneasy-engagement-china-willing-to-spend-wins-a-trove-of-afghan-copper/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 03:47:16 +0000</pubDate>
		<dc:creator>Áine</dc:creator>
				<category><![CDATA[News Blurbs]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Copper Mining]]></category>
		<category><![CDATA[Disaster Capitalism]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Shock Doctrine]]></category>

		<guid isPermaLink="false">http://www.stumblers.net/?p=1059</guid>
		<description><![CDATA[Two years ago, the China Metallurgical Group Corporation, a Chinese state-owned conglomerate, bid $3.4 billion — $1 billion more than any of its competitors from Canada, Europe, Russia, the United States and Kazakhstan — for the rights to mine deposits near the village of Aynak. Over the next 25 years, it plans to extract about [...]]]></description>
			<content:encoded><![CDATA[<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_start --><blockquote><p>Two years ago, the China Metallurgical Group Corporation, a Chinese state-owned conglomerate, bid $3.4 billion — $1 billion more than any of its competitors from Canada, Europe, Russia, the United States and Kazakhstan — for the rights to mine deposits near the village of Aynak. Over the next 25 years, it plans to extract about 11 million tons of copper — an amount equal to one-third of all the known copper reserves in China.</p>
<p>While the United States spends hundreds of billions of dollars fighting the Taliban and Al Qaeda here, China is securing raw material for its voracious economy. The world’s superpower is focused on security. Its fastest rising competitor concentrates on commerce.</p></blockquote>
<p>via <a href="http://www.nytimes.com/2009/12/30/world/asia/30mine.html?hp">Uneasy Engagement &#8211; China, Willing to Spend, Wins a Trove of Afghan Copper &#8211; Series &#8211; NYTimes.com</a>.</p>
<!-- Advanced AdSense by Jim Gaudet --><!-- google_ad_section_end --><!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.stumblers.net/2009/12/uneasy-engagement-china-willing-to-spend-wins-a-trove-of-afghan-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
